Open data · rebuilt daily

How far do rocket launches slip?

Launch Delay Watch freezes the public NET schedule every day, then measures how dates move. Browse upcoming launches, provider and vehicle pages, and Texas-visible pads — all from open snapshots.

100
Upcoming in latest snapshot
Nov 22, 2026
Snapshot date
235
Comparisons with timed NETs
Horizontal bar chart of the largest NET schedule slips in days (Long March 12 | SatNet LEO…, Long March 6C | Unknown Pay…, Falcon 9 Block 5 | USSF-266, Falcon 9 Block 5 | USSF-317…). Positive values are delays; negative values mean the date moved earlier.
Largest day-over-day NET moves of at least 1 hour (days; + delayed, − pulled earlier). Only NETs given to the hour or better; day/month placeholder dates are excluded.

Latest schedule slips

MissionProviderRocketSlip (days)NET before → after
Long March 12 | SatNet LEO Group TBD? China Aerospace Science and Technology Corporation Long March 12 +16.00 2026-11-24T07:00:00Z → 2026-12-10T07:00:00Z
Long March 6C | Unknown Payload China Aerospace Science and Technology Corporation Long March 6C +8.00 2026-11-21T03:50:00Z → 2026-11-29T03:50:00Z
Falcon 9 Block 5 | USSF-266 SpaceX Falcon 9 Block 5 +0.99 2026-11-23T16:04:00Z → 2026-11-24T15:55:00Z
Falcon 9 Block 5 | USSF-317 SpaceX Falcon 9 Block 5 +0.99 2026-11-20T04:32:55Z → 2026-11-21T04:20:35Z
Falcon 9 Block 5 | NROL-136 SpaceX Falcon 9 Block 5 +0.99 2026-11-21T12:30:00Z → 2026-11-22T12:16:00Z
Falcon 9 Block 5 | USSF-380 SpaceX Falcon 9 Block 5 +0.99 2026-11-28T04:53:00Z → 2026-11-29T04:39:00Z
Falcon 9 Block 5 | USSF-317 SpaceX Falcon 9 Block 5 +0.07 2026-11-20T02:46:00Z → 2026-11-20T04:32:55Z
Falcon 9 Block 5 | USSF-317 SpaceX Falcon 9 Block 5 +0.99 2026-11-19T03:00:00Z → 2026-11-20T02:46:00Z
Falcon 9 Block 5 | USSF-317 SpaceX Falcon 9 Block 5 +0.99 2026-11-18T03:14:00Z → 2026-11-19T03:00:00Z
Vulcan VC6L | Amazon Leo (LV-01) United Launch Alliance Vulcan VC6L +0.99 2026-11-14T17:32:30Z → 2026-11-15T17:11:30Z

See all schedule slips →

Next launches

Mission Provider Rocket Pad NET (UTC) Countdown Status
Falcon 9 Block 5 | USSF-317 SpaceX Falcon 9 Block 5 Space Launch Complex 4E (Vandenberg SFB, CA, USA) 2026-11-21 04:20 UTC NET passed / in progress Success
Falcon 9 Block 5 | NROL-136 SpaceX Falcon 9 Block 5 Space Launch Complex 4E (Vandenberg SFB, CA, USA) 2026-11-22 12:23 UTC 12h Go
Ariane 64 Block 2 | Amazon Leo (LE-04) Arianespace Ariane 64 Block 2 Ariane Launch Area 4 (Guiana Space Centre, French Guiana) 2026-11-23 11:09 UTC 1.5 days Go
Soyuz 2.1b | Progress MS-36 (97P) Russian Federal Space Agency (ROSCOSMOS) Soyuz 2.1b 31/6 (Baikonur Cosmodrome, Republic of Kazakhstan) 2026-11-24 05:03 UTC 2.2 days TBC
Falcon 9 Block 5 | USSF-266 SpaceX Falcon 9 Block 5 Space Launch Complex 4E (Vandenberg SFB, CA, USA) 2026-11-24 15:55 UTC 2.7 days Go
Long March 2F/G | Shenzhou 24 China Aerospace Science and Technology Corporation Long March 2F/G Launch Area 91 (SLS-1 / 921) (Jiuquan Satellite Launch Center, People's Republic of China) 2026-11-25 00:18 UTC 3.0 days Go
Long March 2D | Unknown Payload China Aerospace Science and Technology Corporation Long March 2D Launch Complex 3 (LC-3/LA-1) (Xichang Satellite Launch Center, People's Republic of China) 2026-11-26 09:35 UTC 4.4 days Go
Spectrum | AT-Astra and Others (Spectrum Flight 3) Isar Aerospace Spectrum Orbital Launch Pad (Andøya Spaceport) 2026-11-26 20:00 UTC 4.8 days TBC
Electron | Night Owls Never Sleep (StriX Launch 14) Rocket Lab Electron Unknown Pad (Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand) 2026-11-27 00:05 UTC 5.0 days Go
Long March 6A | Unknown Payload China Aerospace Science and Technology Corporation Long March 6A Launch Complex 9A (Taiyuan Satellite Launch Center, People's Republic of China) 2026-11-27 13:00 UTC 5.5 days Go
Kinetica 1 | Unknown Payload CAS Space Kinetica 1 South China Sea (launch location 3) (Haiyang Oriental Spaceport) 2026-11-29 01:00 UTC 7.0 days TBC
Long March 6C | Unknown Payload China Aerospace Science and Technology Corporation Long March 6C Launch Complex 9A (Taiyuan Satellite Launch Center, People's Republic of China) 2026-11-29 03:50 UTC 7.2 days Go

Showing the next 12 of 100 in snapshot 2026-11-22.

See all upcoming launches →

Browse by provider

All providers →